Emisiones Totales |
Unidad | Años disponibles | Ultimo Valor | Per Capita | Cambio absoluto desde el primer hasta el último valor |
---|---|---|---|---|---|
Total GHG Emissions Excluding LUCF | MtCO₂e | 1990-2010 | 59.83 | 5.79 tCO₂e | 36.82% |
Total GHG Emissions Including LUCF | MtCO₂e | 1990-2010 | 147.80 | 14.32 tCO₂e | 22.09% |
Emisiones por gas |
Unit | Available Years | Latest Value | Per Capita | Absolute Change from Earliest to Latest Value |
Total CO₂ (excluding LUCF) | MtCO₂e | 1990-2010 | 13.26 | 1.28 tCO₂e | 152.76% |
Total CH₄ | MtCO₂e | 1990-2010 | 23.98 | 2.32 tCO₂e | 21.70% |
Total N₂O | MtCO₂e | 1990-2010 | 22.56 | 2.18 tCO₂e | 20.13% |
Total F-Gas | MtCO₂e | 1990-2010 | 0.04 | 0.00 tCO₂e | 856.41% |
Emissions by Sector |
Unit | Available Years | Latest Value | Per Capita | Absolute Change from Earliest to Latest Value |
Energy | MtCO₂e | 1990-2009 | 15.58 | 1.51 tCO₂e | 138.70% |
Industrial Processes | MtCO₂e | 1990-2009 | 1.18 | 0.11 tCO₂e | 317.36% |
Agriculture | MtCO₂e | 1990-2009 | 41.81 | 4.05 tCO₂e | 12.66% |
Waste | MtCO₂e | 1990-2009 | 1.87 | 0.18 tCO₂e | 941.70% |
Land Use and Forestry (Net Forest Conversion) | MtCO₂e | 1990-2009 | 87.97 | 8.52 tCO₂e | 13.76% |
Bunker Fuels | MtCO₂e | 1990-2009 | 0.13 | 0.01 tCO₂e | Infinity% |
Energy Emissions by Sub-Sector |
Unit | Available Years | Latest Value | Per Capita | Absolute Change from Earliest to Latest Value |
Electricity/Heat | MtCO₂e | 1990-2009 | 3.69 | 0.36 tCO₂e | 139.61% |
Manufacturing/Construction | MtCO₂e | 1990-2009 | 1.54 | 0.15 tCO₂e | 97.44% |
Transportation | MtCO₂e | 1990-2009 | 6.07 | 0.59 tCO₂e | 168.58% |
Other Fuel Combustion | MtCO₂e | 1990-2009 | 1.92 | 0.19 tCO₂e | 92.00% |
Fugitive Emissions | MtCO₂e | 1990-2009 | 2.36 | 0.23 tCO₂e | 151.06% |
Socio-economic Data |
Unit | Available Years | Latest Value | Per Capita | Absolute Change from Earliest to Latest Value |
Population | People | 1990-2011 | 10,324,445 | n/a | 51.96% |
GDP-PPP | Million Intl$ (2005) | 1990-2011 | 45,379 | 4,395 Million Intl$ (2005) | 121.69% |
GDP-USD | Million US$ (2000) | 1990-2011 | 12,560 | 1,217 Million US$ (2000) | 121.69% |
Energy Use | Thous. tonnes oil eq. (ktoe) | 1990-2011 | 7,704 | 746 Thous. tonnes oil eq. (ktoe) | 195.06% |